CCICADA Workshop: S&T Innovations and Applications in Hurricane Sandy Research – October 21-22, 2014
The CCICADA Center at Rutgers University is pleased to announce a follow-up to last year’s highly successful Workshop on S&T Innovations in Hurricane Sandy Research (June 2013). Last year’s workshop highlighted ongoing research by NSF-funded investigators on a wide range of projects related to preparation, response and recovery following Hurricane Sandy. This year’s workshop will focus on results and discoveries produced by these and other Sandy-related projects and on applications of this work.
The workshop will be held at Rutgers University October 21-22, 2014 and will feature presentations and accommodate and encourage discussions and networking. Attendees will include a wide range of researchers along with individuals from appropriate State and Federal governmental agencies and organizations (e.g., DHS, NSF, FEMA, US Coast Guard).
The specific goal of this workshop is to disseminate methodologies, results and implications of research based on Hurricane Sandy and to lay out a set of research challenges for the future. Brief working papers and posters presented at the workshop are expected to lay the groundwork for publication elsewhere with contributions from Sandy-related research in the broad areas of disaster preparation, impact assessment, response and recovery.
The workshop will begin at 9 AM on October 21, 2014 and end after lunch on October 22, 2014. The agenda will consist of presentations and poster sessions, organized by topic area, with time for discussion among all attendees. Please return to this website for updated information on the program.
WORKSHOP ORGANIZERS
Questions can be directed to any of the organizers:
David Mendonca, Rensselaer Polytechnic Institute (mendod@rpi.edu)
Fred Roberts, Rutgers, the State University of NJ (froberts@dimacs.rutgers.edu)
James Wojtowicz, Rutgers, the State University of NJ (wojtowic@dimacs.rutgers.edu)
CALL FOR PARTICIPATION
Submission of working papers is optional. All working papers will be collected and distributed through the workshop web site. Those who would like to present a paper or a poster should submit a title and abstract to James P. Wojtowicz, CCICADA Managing Director, at wojtowic@dimacs.rutgers.edu, no later than September 12, 2014.
Register Now
Registration fees apply to some but not all registrants for this event.
Accommodations, Travel and Parking
WORKSHOP PROGRAM
Tuesday, October 21, 2014 (all talks are in CoRE 431) | |
8:30am – 9:00am | Breakfast and Registration (CoRE Lounge – room 401) |
9:00am – 9:15am | Welcome Fred S. Roberts, Rutgers University David Mendonca, Rensselaer Polytechnic Institute Michael Tobia, Science and Technology Directorate, United States Department of Homeland Security |
9:15am – 9:30am | State of New Jersey Perspective – Introduction Dr. Christopher Rodriguez, Director, NJ Office of Homeland Security and Preparedness |
9:30am – 10:00am | Jersey Central Power & Light Storm Preparedness, Response and Restoration Anthony L. Hurley, Vice President of Operations, JCP&L |
10:00am – 10:30am | Sandy and Beyond, Building Resilient Cities and Infrastructure Joseph Picciano, Deputy Director for Preparedness, NJ Office of Homeland Security and Preparedness |
10:30am – 11:00am | BREAK (CoRE Lounge – room 401) |
11:00am – 11:30am | Measurements and Modeling of Waves, Surge, and Damage in Ortley Beach, NJ during Hurricane Sandy Andrew Kennedy, University of Notre Dame |
11:30am – 12:00pm | Comparison of Hurricane Sandy Impacts in Three New Jersey Coastal Communities Katlin Walling, Stevens Institute of Technology |
12:00pm – 12:30pm | Environmental Constraints Analysis in Congruence With Design Studies for Reducing Storm Surge and Flooding Risks to New Jersey Coastal Communities Firas Saleh, Postdoctoral Associate, NJ Institute of Technology |
12:30pm – 1:15pm | LUNCH (CoRE Lounge – room 401) |
1:15pm – 1:45pm | Family Structures, Relationships, and Relocation Decisions after Hurricane Sandy Ali Nejat, Texas Tech University |
1:45pm – 2:15pm | Network Improvisation in Emergency Response: An Application to Debris Removal Operations David Mendonca, Rensselaer Polytechnic Institute |
2:15pm – 2:45pm | Collection of Data of Flood and Damage in New York City during Hurricane Sandy Hansong Tang, CUNY City College |
2:45pm – 3:15pm | BREAK |
3:15pm – 3:45pm | NJ Transit – Superstorm Sandy Recovery and Resilience Program Eric R. Daleo, Director, Superstorm Sandy Recovery and Resilience Program, NJ Transit |
3:45pm – 4:15pm | Component-based vulnerability analysis of storm surge damage to residential structures from Hurricane Sandy Adam Hatzikyriakou, Princeton University |
4:15pm – 4:45pm | Federal Emergency Management Public Assistance Program – Challenges Faced and Innovative Solutions Proposed Christopher Holmes, Recovery Section Chief, NYS Emergency Management Office – Federal Emergency Management Public Assistance Program (Infrastructure Support Program) |
4:45pm – 5:15pm | Improving Coastal Resilience and Environmental Sustainability with Big 3D Disaster Data: Challenges and Opportunities Jie Gong, Rutgers University |
5:15pm – 5:45pm | Green and Adaptive Flood Risk Reduction Strategies for Rebuilding in the Aftermath of Super Storm Sandy Bertrand Byrne & Qizhong (George) Guo, Rutgers University |
5:45pm – 6:45pm | Day One Wrap-up – Plan for Day Two Reception (CoRE Lounge – room 401) |
Wednesday, October 22, 2014 | |
8:30am – 9:00am | Breakfast (CoRE Lounge – room 401) |
9:00am – 9:30am | Health Impact Assessment: An institutional mechanism for improving disaster recovery James K. Mitchell, Rutgers University |
9:30am – 9:45am | Clifton R. Lacy, MD, Professor & Director of the University Center for Disaster Preparedness and Emergency Response and of the Rutgers Institute for Emergency Preparedness and Homeland Security, Rutgers, the State University of NJ |
9:45am – 10:00am | Social Media and Mobile Technology During Extreme Events: A Case Study of Hurricane Sandy Justin T. Yates, Texas A&M University |
10:00am – 10:30am | The Recovery and Adaptability of Vital Public Transit Services Following Hurricane Sandy and Implications for Other Extreme Events Rae Zimmerman, New York University |
10:30am – 11:00am | BREAK (CoRE Lounge – room 401) |
11:00am – 11:30am | Using Coarse GPS Data to Quantify City-scale Transportation System Resilience to Extreme Events Daniel Work, University of Illinois at Urbana-Champaign |
11:30am – 12:00am | Rutgers University Hurricane Sandy Task Force Report Steven Keleman, Rutgers University Office of Emergency Management |
12:00pm – 12:30pm | Restoration Interdependencies and the Value of Information-Sharing in Interdependent Infrastructure Restoration Thomas Sharkey, Rensselaer Polytechnic Institute |
12:30pm | LUNCH (CoRE Lounge – room 401) |
Leave a comment